(NON-ISOLATED)
TYPE 453L2-XP
FEATURES
The 453L2-XP is a high accuracy, temperature compensated
signal conditioning differential amplifier. It is designed to be consistent
with the stringent accuracy requirements of 12-bit encoding systems. This
unit features gain and offset adjustments to provide versatility for accepting
a wide range of low to high level signals. It can be used as a stand-alone
amplifier or in conjunction with a Data Acquisition System or a High Level
FM Subcarrier Oscillator.
|
|
|
| Gain: | Select gain range from Table 1 below. Gains to 0.1 and 10,000 are also available. |
| Output: | 5.0 VFS for any 5-volt range from -2.5 to +5 volts. |
| Output Offset: | ±10mV (inputs shorted
together) @ mid gain to 400
(-40°C to +85°C) |
| Linearity: | ±0.1% referred to best straight line. |
| Common Mode Rejection: | Gain = 1: 80dB min. DC with ±10VDC. 70dB min., 20V peak-to-peak AC Common Mode Input up to 1000Hz. Gain = 1000: 110dB min. DC with ±10VDC. 110dB min., 20V peak-to-peak AC Common Mode Input up to 1000Hz. |
| Frequency Reponse: | ±1dB, DC to 5KHz @ Gain = 1000, DC to 75KHz @ Gain = 1. |
| Diff Input Impedance: | 3000M ohms nominal/2pF. |
| Output Impedance: | <0.5 ohms. |
| B+ Stability: | Gain or output offset will change less than 0.5% for a change in supply voltage of ±6 volts |
| Power Requirements: | Gain or output offset will change less than 0.5% for a change in supply voltage of ±6 volts. |
| Overvoltage and Reverse Voltage Protection | Supply voltages of ±40 VDC will not damage the unit. |
|
|
|
| Acceleration: | 100g each major axis, gain or output offset will not change more than ±1%. |
| Altitude: | Unlimited. |
| Temperature: | Operating Temperature range is from -55°C to +125°C. Electrical specifications apply -40°C to +85°C. |
| Shock: | After a shock of 100g for 10 milliseconds in each axis, gain or output offset will not change by more than ±1%. |
| Humidity: | 95% for 4 hours at +50°C. |
| Vibration: | 30g rms vibration from 50 to 2000Hz in each major axis. |
|
|
|
| Size: | 0.337 cubic inches |
| Weight: | 0.175 oz |
| Mounting: | 453 or 457 Series mounts |
| Pin Connections: | See Outline Drawing |
| Adjustments: | Pot adj gain within specified range. Pot adj offset for unilateral or bilateral input |
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOR MORE DETAILED SPECIFICATIONS, CONTACT FACTORY OR LOCAL REPRESENTATIVE.